品种名称 | 结算日子 | 买盘隔夜利息 | 卖盘隔夜利息 |
AUD/CAD | 13.01.2025 | -0.04 | -0.75 |
AUD/CHF | 13.01.2025 | 0.39 | -0.81 |
AUD/JPY | 13.01.2025 | 0.7 | -1.5 |
AUD/NZD | 13.01.2025 | -0.3 | -0.5 |
AUD/USD | 13.01.2025 | -0.19 | -0.17 |
CAD/JPY | 13.01.2025 | 0.3 | -1.6 |
CHF/JPY | 13.01.2025 | -0.5 | -0.7 |
EUR/AUD | 13.01.2025 | -1.5 | 0.02 |
EUR/CAD | 13.01.2025 | -0.7 | -0.5 |
EUR/CHF | 13.01.2025 | 0.33 | -1.13 |
EUR/CZK | 13.01.2025 | -3.1 | 1.3 |
EUR/DKK | 13.01.2025 | -1.8 | 0.44 |
EUR/GBP | 13.01.2025 | -0.89 | -0.09 |
EUR/JPY | 13.01.2025 | 0.25 | -2.17 |
EUR/NOK | 13.01.2025 | -17.5 | -7.5 |
EUR/NZD | 13.01.2025 | -1.4 | -0.1 |
EUR/RUB | 13.01.2025 | -58.5 | 31.5 |
EUR/SEK | 13.01.2025 | -13.1 | -10.2 |
EUR/SGD | 13.01.2025 | -1.55 | 0.3 |
EUR/USD | 13.01.2025 | -0.79 | 0.24 |
EUR/ZAR | 13.01.2025 | -42 | 28 |
GBP/AUD | 13.01.2025 | -0.6 | -1.1 |
GBP/CAD | 13.01.2025 | 0.01 | -1.6 |
GBP/CHF | 13.01.2025 | 0.87 | -1.89 |
GBP/JPY | 13.01.2025 | 1.24 | -3.4 |
GBP/NZD | 13.01.2025 | -0.5 | -1.2 |
GBP/SEK | 13.01.2025 | -0.85 | -6.25 |
GBP/USD | 13.01.2025 | -0.19 | -0.44 |
NOK/SEK | 13.01.2025 | 0.22 | -0.85 |
NZD/CAD | 13.01.2025 | -0.1 | -0.6 |
NZD/CHF | 13.01.2025 | 0.3 | -0.8 |
NZD/JPY | 13.01.2025 | 0.2 | -1.4 |
NZD/SGD | 13.01.2025 | -0.55 | -0.34 |
NZD/USD | 13.01.2025 | -0.17 | -0.19 |
USD/CAD | 13.01.2025 | 0.22 | -0.82 |
USD/CHF | 13.01.2025 | 0.67 | -1.47 |
USD/CZK | 13.01.2025 | -4.2 | 2.4 |
USD/DKK | 13.01.2025 | 1.43 | -4.88 |
USD/HUF | 13.01.2025 | -0.7 | -2.7 |
USD/JPY | 13.01.2025 | 1.36 | -2.26 |
USD/NOK | 13.01.2025 | -7.2 | -7.4 |
USD/SEK | 13.01.2025 | 0.1 | -12.8 |
USD/SGD | 13.01.2025 | -0.6 | -1.9 |
USD/RUB | 13.01.2025 | -44.2 | 23.8 |
XAG/USD | 13.01.2025 | -5.4 | 2.4 |
XAU/USD | 13.01.2025 | -40.4 | 22.4 |
XPD/USD | 13.01.2025 | -3 | -0.5 |
XPT/USD | 13.01.2025 | -3.5 | 0.7 |
GOLD | 13.01.2025 | -40.4 | 22.4 |
SILVER | 13.01.2025 | -5.4 | 2.4 |
BTC (Bitcoin) | 13.01.2025 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 13.01.2025 | -0.169 % | -0.169 % |
DASH (Dash) | 13.01.2025 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 13.01.2025 | -0.169 % | -0.169 % |
ETH (Ethereum) | 13.01.2025 | -0.169 % | -0.169 % |
LTC (Litecoin) | 13.01.2025 | -0.169 % | -0.169 % |
XMR (Monero) | 13.01.2025 | -0.169 % | -0.169 % |
XRP (Ripple) | 13.01.2025 | -0.169 % | -0.169 % |
ZEC (Zcash) | 13.01.2025 | -0.169 % | -0.169 % |
CAD/CHF | 13.01.2025 | 0.41 | -0.85 |
USD/ZAR | 13.01.2025 | -23 | 5.7 |
ADA (Cardano) | 13.01.2025 | -0.169 % | -0.169 % |
DOT (Polkadot) | 13.01.2025 | -0.169 % | -0.169 % |
SOL (Solana) | 13.01.2025 | -0.169 % | -0.169 % |
TRX (Tron) | 13.01.2025 | -0.169 % | -0.169 % |
S.AAPL | 13.01.2025 | -0.04 | -0.04 |
S.ADBE | 13.01.2025 | -0.04 | -0.04 |
S.AMZN | 13.01.2025 | -0.04 | -0.04 |
S.BA | 13.01.2025 | -0.04 | -0.04 |
S.BAC | 13.01.2025 | -0.04 | -0.04 |
S.BRK.B | 13.01.2025 | -0.04 | -0.04 |
S.C | 13.01.2025 | -0.04 | -0.04 |
S.CAT | 13.01.2025 | -0.04 | -0.04 |
S.CMCSA | 13.01.2025 | -0.04 | -0.04 |
S.CSCO | 13.01.2025 | -0.04 | -0.04 |
S.CVX | 13.01.2025 | -0.04 | -0.04 |
S.DAL | 13.01.2025 | -0.04 | -0.04 |
S.DIS | 13.01.2025 | -0.04 | -0.04 |
S.EA | 13.01.2025 | -0.04 | -0.04 |
S.EBAY | 13.01.2025 | -0.04 | -0.04 |
S.FOXA | 13.01.2025 | -0.04 | -0.04 |
S.GE | 13.01.2025 | -0.04 | -0.04 |
S.GM | 13.01.2025 | -0.04 | -0.04 |
S.GOOGL | 13.01.2025 | -0.04 | -0.04 |
S.GS | 13.01.2025 | -0.04 | -0.04 |
S.HPQ | 13.01.2025 | -0.04 | -0.04 |
S.IBM | 13.01.2025 | -0.04 | -0.04 |
S.INTC | 13.01.2025 | -0.04 | -0.04 |
S.JNJ | 13.01.2025 | -0.04 | -0.04 |
S.JPM | 13.01.2025 | -0.04 | -0.04 |
S.KO | 13.01.2025 | -0.04 | -0.04 |
S.LLY | 13.01.2025 | -0.04 | -0.04 |
S.MCD | 13.01.2025 | -0.04 | -0.04 |
S.META | 13.01.2025 | -0.04 | -0.04 |
S.MMM | 13.01.2025 | -0.04 | -0.04 |
S.MSFT | 13.01.2025 | -0.04 | -0.04 |
S.NEM | 13.01.2025 | -0.04 | -0.04 |
S.NFLX | 13.01.2025 | -0.04 | -0.04 |
S.NKE | 13.01.2025 | -0.04 | -0.04 |
S.NVDA | 13.01.2025 | -0.04 | -0.04 |
S.ORCL | 13.01.2025 | -0.04 | -0.04 |
S.PEP | 13.01.2025 | -0.04 | -0.04 |
S.PFE | 13.01.2025 | -0.04 | -0.04 |
S.PG | 13.01.2025 | -0.04 | -0.04 |
S.PM | 13.01.2025 | -0.04 | -0.04 |
S.PRU | 13.01.2025 | -0.04 | -0.04 |
S.PYPL | 13.01.2025 | -0.04 | -0.04 |
S.SBUX | 13.01.2025 | -0.04 | -0.04 |
S.TSLA | 13.01.2025 | -0.04 | -0.04 |
S.UPS | 13.01.2025 | -0.04 | -0.04 |
S.V | 13.01.2025 | -0.04 | -0.04 |
S.VZ | 13.01.2025 | -0.04 | -0.04 |
S.WFC | 13.01.2025 | -0.04 | -0.04 |
S.WMT | 13.01.2025 | -0.04 | -0.04 |
S.XOM | 13.01.2025 | -0.04 | -0.04 |
46726467274672846729467304673146732467334673446735467634676446736467374673846739467654674046766467414676746742467434674446745467464676846747467694674846749467504677046751467524675346771467724677346754467554675646757467744675946758467754677646760467614677746778467794678046781467824678346784467854672546762466714667246673466744667546676466774667846679466804668146682466834668446685466864668746688466894669046691466924669346694466954669646697466984669946700467014670246703467044670546706467074670846709467104671146712467134671446715467164671746718467194672046721467224672346724